Main Info
VALID: 23rd Dec 2021- 2nd Jan 2022 (Both dates inclusive)
| SUITS | ROOM RATE |
|---|---|
| Family Sea Facing Room (3 Guests) | $710 |
| Family Sea Facing Room (5 Guests) | $950 |
| Premier Facing Suite | $760 |
| Presidential Suite (4 Guests) | $1,800 |
| Studio Suite | $620 |
| SUITES | BED & BREAKFAST | HALFBOARD | FULLBOARD |
|---|---|---|---|
| Woodland Studio Suite | $210 | $260 | $320 |
| Wooldland Executive Suite | $260 | $310 | $370 |
| The Woodland State Suite | $510 | $560 | $620 |
General Terms
- 25% non-refundable deposit upon confirmation of booking
- Rates are subject to change without price notice